Turn heads at the beach with this stunning one-piece triangle swimsuit. Designed with a high-waisted, floral backless style, it combines elegance and a fresh summer vibe. Featuring high elasticity and premium fabric, this swimsuit ensures a flattering and comfortable fit for all-day wear.
🖤 Stylish, Fresh & Comfortable 🖤
⭐⭐⭐⭐⭐ 5 Stars! ⭐⭐⭐⭐⭐
✅ Elegant Design: High-waisted, floral print with a sexy backless cut for a chic, European look.
✅ Material: Made of 82% polyester for stretch and durability.
✅ Chest Support: Built-in chest pad for added comfort and shape (no steel support).
✅ High Elasticity: Offers a snug, flattering fit while allowing freedom of movement.
✅ Versatile & Durable: Perfect for swimming, beach outings, or wading sports.
✅ Care Instructions: Hand wash or gentle machine wash; avoid bleach and keep water temperature below 45°C.
Specifications:
- Style: One-piece swimsuit
- Fabric Name: Polyester
- Pattern: Floral Print
- Sleeve Length: Sleeveless
- Occasions: Ideal for swimming, wading sports, or beach days
Size Chart:
Body Measurements (inches/cm):
Size | Bust (inches/cm) | Waist (inches/cm) | Hips (inches/cm) | Cup | Height (cm) | Weight (lbs/kg) | USA Size |
---|---|---|---|---|---|---|---|
S | 32"-34" / 82-87 | 24"-26" / 62-67 | 34"-36" / 86-91 | A-B | 150-160 | 90-105 / 40-48 | 4-6 |
M | 34"-36" / 87-91 | 26"-28" / 67-71 | 36"-38" / 91-96 | B-C | 155-160 | 105-115 / 48-52 | 6-8 |
L | 36"-38" / 91-96 | 28"-30" / 71-76 | 38"-40" / 96-101 | B-C | 160-165 | 115-125 / 52-57 | 8-10 |
XL | 38"-40" / 96-101 | 30"-32" / 76-81 | 40"-42" / 101-106 | B-C | 165-170 | 125-150 / 57-68 | 10-12 |
2XL | 40"-42" / 101-106 | 32"-34" / 81-86 | 42"-44" / 106-111 | B-D | 165-175 | 135-150 / 61-68 | 12-14 |
3XL | 42"-44" / 106-111 | 34"-36" / 86-91 | 44"-46" / 111-116 | D-E | 170-175 | 150-165 / 68-75 | 14-16 |
4XL | 44"-46" / 111-116 | 36"-38" / 91-96 | 46"-48" / 116-121 | D-E | 170-175 | 165-180 / 75-82 | 16-18 |
5XL | 46"-48" / 116-121 | 38"-40" / 96-101 | 48"-50" / 121-126 | D-E | 170-175 | 180-210 / 82-95 | 18-20 |
6XL | 48"-50" / 121-126 | 40"-42" / 101-106 | 50"-52" / 126-131 | D-E | 170-175 | 210-230 / 95-105 | 20-22 |
Swimwear Tile Measurements (inches/cm):
Size | Waist (1/2) | Hips (1/2) | Cup |
---|---|---|---|
S | 33cm | 40cm | A-B |
M | 35cm | 42cm | B-C |
L | 37cm | 44cm | B-C |
XL | 39cm | 46cm | B-D |
2XL | 41cm | 48cm | B-E |
3XL | 43cm | 50cm | D-E |
4XL | 45cm | 52cm | D-E |
5XL | 47cm | 54cm | D-E |
6XL | 49cm | 56cm | D-F |
Note: Please allow 1-2cm deviations due to manual measurements.
Colour |
As Shown |
---|---|
Size |
S, M, L |
